The minimum purchase order quantity for the product is 1
New product
3 Item Left Items Left
Warning: Last items in stock!
Availability date:
₹ 49,500
Seller | Active solutions |
Printer Function Type | All-In-One |
Printer Output Color | Color |
Printer Connectivity Type | USB/Wireless |
Printer Features | Network-ready |
Printer Print Resolution | 600 DPI |
B&W PPM | 11 to 20 PPM |
Printer Brand | Canon |
Color PPM | 11 to 20 PPM |
Printing Method | Colour Laser Beam Printing | |
Print Speed (A4) | Up to 14 / 14ppm (Mono / Colour) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) 9600 (equivalent) x 600dpi | |
Warm up Time (From Power On) | 23 secs. or less | |
First Printout Time (FPOT, A4) | Approx. 18 / 18 secs. (Mono / Colour) | |
Recovery Time (From Sleep Mode) | Approx. 8 secs. | |
Print Language | UFR II LT | |
Direct Print (via USB host v1.1) | File format: JPEG, TIFF (*1) | |
Print Margins | 5mm - top, bottom, left and right (Other sizes than Envelope) 10mm - top, bottom, left and right (Envelope) | |
Print Features | Poster, Watermark, Page Composer, Toner Saver | |
COPY | ||
Copy Speed (A4) | Up to 14 / 14ppm (Mono / Colour) | |
Copy Resolution | Up to 600 x 600dpi | |
First Copy Time (FCOT, A4) | Approx. 19 / 19 secs. (Mono / Colour) | |
Maximum Number of Copies | Up to 99 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Resolution | Optical: | Up to 600 x 600dpi |
Driver Enhanced: | Up to 9600 x 9600dpi | |
Colour Depth | 24-bit | |
Scan Speed (A4, 300 x 600 dpi) | Colour | 10 sheets/minute |
Black and White | 20 sheets/minute | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with Scan Utility | Yes, USB and Network | |
Scan to USB / Media | Yes (via USB host v1.1) | |
Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
Scan to Cloud | Yes (Dropbox / Evernote) | |
FAX | ||
Modem Speed | Up to 33.6Kbps | |
Fax Resolution | Up to 406 x 391dpi | |
Compression Method | MH, MR, MMR, JBIG | |
Memory Capacity (*2) | Up to 512 pages | |
Favourite Dials (in address book) | 19 dials | |
Speed Dial (Coded dials) | Up to 281 dials | |
Group dials / Destinations | Max. 199 dials / destinations | |
Sequential Broadcast | Max. 310 destinations | |
Receive Mode | Fax Only, Manual, Answering, Fax / Tel Auto Switch | |
Memory Backup | Permanent fax memory backup | |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DPRD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Results Reports, Fax Activity Management records | |
PAPER HANDLING | ||
Auto Document Feeder (ADF) | 50 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal, Statement, Custom Size (Min. 128 x 139.7mm to Max. 215.9 x 355.6mm) | |
Paper Input (Standard) | 150-sheet Cassette 1-sheet Manual Feed Slot * Plain Paper (60-90g/m2) | |
Paper Output | 125 sheets (face down) | |
Paper Sizes (Standard Cassette) | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, 16K, Indian Legal, Postcard, Postcard without folding line Envelope: COM10, Monarch, C5, B5, DL Custom (Min. 83 x 127mm to Max. 215.9 x 355.6mm) | |
Paper Sizes (Manual Feed Slot) | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, 16K, Indian Legal, Postcard, Postcard without folding line, Index Card Envelope: COM10, Monarch, C5, B5, DL Custom (Min. 83 x 127mm to Max. 215.9 x 355.6mm) | |
Paper Types | Plain, heavy, Recycled, Colour, Coated, Transparency, Label, Index, Envelope | |
Paper Weight (Standard Cassette) | 60 to 163g/m2 | |
Paper Weight (Manual Feed Slot) | 60 to 220g/m2 | |
CONNECTIVITY AND SOFTWARE | ||
Standard Interfaces | Wired: | USB 2.0 High-Speed, 10 / 100 Base-T Ethernet (Network) |
Wireless: | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
Network Protocol | Print: | LPD, RAW, WSD-Print (IPv4, IPv6) |
Scan: | WSD-Scan (IPv4, IPv6) | |
TCP / IP Application Services: | Bonjour (mDNS), HTTP, HTTPS DHCP, BOOTP, RARP, ARP+PING, Auto IP, WINS (IPv4) DHCPv6 (IPv6) | |
Management: | SNMPv1, SNMPv3 (IPv4,IPv6) | |
Network Security | Wired: | IP / Mac address filtering, IEEE802.1x, SNMPv3, HTTPS, IPSEC |
Wireless: | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) | |
Department ID Management | Yes, Up to 300 IDs | |
Mobile Print | Canon PRINT Business, Apple AirPrint, Mopria, Google Cloud Print , Canon Print Service | |
Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2012R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Vista, Windows Server 2003, | |
Software Included | Printer driver, Fax driver, Scanner driver, Network Scan Utility, MF Scan Utility, Presto! PageManager | |
GENERAL SPECIFICATIONS | ||
Memory | 512MB | |
LCD Display | QVGA Colour LCD 3.5" touch | |
Dimensions (W x D x H) | 430 x 484 x 429mm | |
Weight | 24kg (26kg with cartridge) | |
Power Consumption | Maximum: | 900W or less |
Average; During Operation: | Approx. 400W | |
Average; During Standby: | Approx. 20W | |
Average; During Sleep: | Approx. 1.0W | |
Noise Levels (*5) | During Operation: | Sound Pressure Level (Bystander's position) : 48dB in Colour Printing (reference value) 48dB in B/W Printing (reference value Sound Power Level: 65.2dB or less in Colour Printing 63.9dB or less in B/W Printing |
During Standby: | Sound Pressure Level (Bystander's position) : Inaudible(*6) Sound Power Level: 43dB or less (standard value) | |
Operating Environment | Temperature: | 10 to 30C |
Humidity: | 20% to 80% RH (no condensation) | |
Power Requirements | AC 220 - 240V, 50 / 60Hz | |
Toner Cartridge (*7) | Cartridge 331 Black: | 1,400 pages (Bundled Cartridge Black: 800 pages) |
Cartridge 331 II Black: | 2,400 pages | |
Cartridge 331 Cyan / Magenta / Yellow: | 1,500 pages (Bundled Cartridge Cyan / Magenta / Yellow: 800 pages) | |
Monthly Duty Cycle (*8) | Up to 30,000 pages | |
Recommended Monthly Print Volume | 250 - 1,000 pages |
Safe and Secure Payments
Usually delivered in 5-7 days
Easy return and replacement
Gift wrap available
Same Category
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Viewed Products
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Acchajee Other Services: Travel | Flight & Hotels | Domain & Hosting | Blog | Automobiles
All rights reserved. © Acchajee 2018