LE49B7000_ACCH
New product
10 Item Left Items Left
Warning: Last items in stock!
Availability date:
₹ 53,890
₹ 53,990 tax incl.
-₹ 100
Discounted price!
Seller | I.E.H.A |
LED Type | LED |
LED Functionality | Smart |
LED Display Features | Full HD (FHD) |
LED TV Brand | Haier |
Detailed Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Display | |||||||||||
Screen Size (Inch) | 49 | ||||||||||
Screen Size (Cm) | 124 | ||||||||||
Aspect Ratio | 16:9 | ||||||||||
Resolution | 1920*1080 | ||||||||||
Design Features | |||||||||||
Picture Quality | |||||||||||
No. of Picture Mode Settings | 4 | ||||||||||
Noise Reduction | Yes | ||||||||||
Comb Filter | Yes | ||||||||||
Audio Quality | |||||||||||
Audio Power Output | 2*8W | ||||||||||
No. of Sound Mode Settings | 5 | ||||||||||
Automatic Volume Control | Yes | ||||||||||
Super Woofer | 0 | ||||||||||
Inputs & Outputs | |||||||||||
AC Power Input | 1 | ||||||||||
RF Connection Input | 1 | ||||||||||
USB 2.0 Input | Yes | ||||||||||
Composite Video Input | 2 | ||||||||||
Component Video (Y/Pb/Pr) | 1 | ||||||||||
Analog Audio Input | 1 | ||||||||||
Audio Output | 0 | ||||||||||
Headphone Output | 1 | ||||||||||
Ethernet LAN | 0 | ||||||||||
Wireless(Built In or Dongle) | 0 | ||||||||||
HDMI Input | 2 | ||||||||||
USB 2.0 Ports | 2 | ||||||||||
Eco & Energy Saving | |||||||||||
Power Consumption (Home mode) (W) | 74 | ||||||||||
Power Consumption (Standby) (W) | 0.5 | ||||||||||
Special Features | |||||||||||
Blue Back | Yes | ||||||||||
Smart TV | No | ||||||||||
Sleep Timer | Yes | ||||||||||
Info | Yes | ||||||||||
USB Photo Viewer | Yes | ||||||||||
USB Music Player | Yes | ||||||||||
USB Video Player | Yes | ||||||||||
Favourites | Yes | ||||||||||
Zoom | Yes | ||||||||||
Weight | |||||||||||
Net Weight (kg) | 11 | ||||||||||
Gross Weight (kg) | 17 | ||||||||||
Supplied Accessories | |||||||||||
Remote Control | Yes | ||||||||||
User Manual | Yes | ||||||||||
Dimensions | |||||||||||
TV without Packing (W x H x D mm) | 1101.9*708.5*244 | ||||||||||
Box Dimensions (W x H x D mm) | 1177*730*167 |
Safe and Secure Payments
Usually delivered in 5-7 days
Easy return and replacement
Gift wrap available
Same Category
Safe and secure payments Usually delivered in 5-7 daysEasy return and replacement Gift wrap availableAccept credit/debit card, net bankingHighlight Points Warranty: Manufacturer Warranty Type: Standard Single Door Door Lock: Yes
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and secure payments Usually delivered in 5-7 daysEasy return and replacement Gift wrap availableAccept credit/debit card, net banking & CODHighlight Points Warranty: Manufacturer Warranty Type: Standard Single Door Door Lock: Yes
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Viewed Products
Safe and Secure Payments Usually delivered in 5-7 days Easy return and replacement Gift wrap available Accept Credit/Debit Card, Net Banking & COD
Acchajee Other Services: Travel | Flight & Hotels | Domain & Hosting | Blog | Automobiles
All rights reserved. © Acchajee 2018